Sirata Beach Resort & Conference Center's 30,000 square feet of versatile function space offers the ideal setting for meetings and special events from 25 to 500 guests. Our indoor function rooms feature ample natural light, while our lush outdoor venues offer a tropical paradise just steps from the sugar-white sands of St. Pete Beach. Let our professional team of on-site conference planners help you choose the perfect location for your next event.
Meeting and conference rooms in St Pete Beach
Services Offered
|
Meeting & Conference Room Capacities
|
Meeting & Conference Rooms Available
|
Function Specs
|
Floorplans & Capacity Charts

| Function Space | Sq. Feet | Banquet | Reception/Theater | Classroom | Conference |
| Majestic Palm Ballroom | 5,100 | 300 | 550 | 300 | N/A |
| - King Palm | 2,550 | 200 | 270 | 150 | 75 |
| - Queen Palm | 2,550 | 200 | 270 | 150 | 75 |
| - Backstage | 384 | N/A | N/A | N/A | N/A |
| - Backstage East | 192 | N/A | N/A | 12 | 12 |
| - Backstage West | 192 | N/A | N/A | 12 | 12 |
| - Majestic Palm Foyer | N/A | N/A | N/A | N/A | |
| Royal Palm | 3,143 | 180 | 200 | 100 | 50 |
| Mediterranean Palm | 1,272 | 100 | 120 | 80 | 50 |
| Date Palm | 576 | 40 | 50 | 24 | 24 |
| Blue Palm | 512 | 25 | 24 | 24 | 20 |
| Date-Blue Palm | 1,088 | 50 | 65 | 36 | N/A |
| Canary Palm | 551 | 35 | 40 | 30 | 25 |
| Sabal Palm | 350 | 25 | 20 | 20 | 20 |
| Sabal-Canary Palm | 901 | 48 | 50 | 40 | N/A |
| 3rd Floor Foyer / Veranda | 150 | N/A | N/A | N/A | |
| *Beachfront Breezeway | 1,088 | 200 | 320 | N/A | N/A |
| *Grotto (Courtyard) | 3,060 | 150 | 200 | N/A | N/A |
| *Harry's Park | 10,800 | 600 | 1,000 | N/A | N/A |
| *South Beach | 4,800 | 450 | 600 | N/A | N/A |
| *North Deck | 1,590 | 90 | 100 | N/A | N/A |
| *Coconut Palm Pavilion | 2400 | 140 | 150 | N/A | N/A |
| *Denotes outdoor venues |